Chicago Charities College All-Star Game

OP
OP
Robert Mason

Robert Mason

Cheesehead
Joined
Aug 9, 2015
Messages
713
Reaction score
39
Location
New Jersey
All I could find was the score. All Stars 20 Green Bay Packers 17


http://www.sportsonearth.com/articl...s-vince-lombardi-pat-richter-ron-vander-kelen

Thanks for the link.......I believe the Packers also lost the 1937 game, but also had some very lopsided wins.

The last win by the College All-Stars was in 1963 when an All-Star team coached by Otto Graham defeated Vince Lombardi’s Green Bay Packers 20-17. Though considered a fluke win, the College All-Star squad did include a number of future NFL and AFL stars including Buck Buchanan, Bobby Bell, Lee Roy Jordan, Ray Mansfield, and Dave Robinson.

The loss by the NFL Champions proved to be a wake-up call, as the game was in doubt only twice over the final 12 contests.
 
OP
OP
Robert Mason

Robert Mason

Cheesehead
Joined
Aug 9, 2015
Messages
713
Reaction score
39
Location
New Jersey
Game results[edit]
Date played Winning team Losing team Attendance
August 31, 1934 College All-Stars 0 Chicago Bears 0 79,432
August 29, 1935 Chicago Bears 5 College All-Stars 0 77,450
September 2, 1936 College All-Stars 7 Detroit Lions 7 76,000
September 1, 1937 College All-Stars[2] 6 Green Bay Packers 0 84,560
August 31, 1938 College All-Stars[3] 28 Washington Redskins 16 74,250
August 30, 1939 New York Giants 9 College All-Stars 0 81,456
August 29, 1940 Green Bay Packers 45 College All-Stars 28 84,567
August 28, 1941 Chicago Bears 37 College All-Stars 13 98,203
August 28, 1942 Chicago Bears 21 College All-Stars 0 101,103
August 28, 1943 College All-Stars 27 Washington Redskins 7 48,437
August 30, 1944 Chicago Bears 24 College All-Stars 21 49,246
August 30, 1945 Green Bay Packers 19 College All-Stars 7 92,753
August 23, 1946 College All-Stars 16 Los Angeles Rams 0 97,380
August 23, 1947 College All-Stars 16 Chicago Bears 0 105,840
August 22, 1948 Chicago Cardinals 28 College All-Stars 0 101,220
August 22, 1949 Philadelphia Eagles 38 College All-Stars 0 93,780
August 11, 1950 College All-Stars[4] 17 Philadelphia Eagles 7 88,885
August 17, 1951 Cleveland Browns 33 College All-Stars 0 92,180
August 15, 1952 Los Angeles Rams 10 College All-Stars 7 88,316
August 14, 1953 Detroit Lions 24 College All-Stars 10 93,818
August 13, 1954 Detroit Lions 31 College All-Stars 6 93,470
August 12, 1955 College All-Stars[5] 30 Cleveland Browns 27 75,000
August 10, 1956 Cleveland Browns 26 College All-Stars 0 75,000
August 9, 1957 New York Giants 22 College All-Stars 12 75,000
August 15, 1958 College All-Stars[6] 35 Detroit Lions 19 70,000
August 14, 1959 Baltimore Colts 29 College All-Stars 0 70,000
August 12, 1960 Baltimore Colts 32 College All-Stars 7 70,000
August 4, 1961 Philadelphia Eagles 28 College All-Stars 14 66,000
August 3, 1962 Green Bay Packers 42 College All-Stars 20 65,000
August 2, 1963 College All-Stars[7] 20 Green Bay Packers 17 65,000
August 7, 1964 Chicago Bears 28 College All-Stars 17 65,000
August 6, 1965 Cleveland Browns 24 College All-Stars 16 68,000
August 5, 1966 Green Bay Packers 38 College All-Stars 0 72,000
August 4, 1967 Green Bay Packers 27 College All-Stars 0 70,934
August 2, 1968 Green Bay Packers 34 College All-Stars 17 69,917
August 1, 1969 New York Jets 26 College All-Stars 24 74,208
July 31, 1970 Kansas City Chiefs 24 College All-Stars 3 69,940
July 30, 1971 Baltimore Colts 24 College All-Stars 17 52,289
July 28, 1972 Dallas Cowboys 20 College All-Stars 7 54,162
July 27, 1973 Miami Dolphins 14 College All-Stars 3 54,103
July 26, 1974 Canceled due to 1974 NFL strike
Game was originally scheduled between the Miami Dolphins and College All-Stars
August 1, 1975 Pittsburgh Steelers 21 College All-Stars 14 54,562
July 23, 19761 Pittsburgh Steelers 24 College All-Stars 0 52,095
 
I

I asked LT to delete my acct

Guest
Thanks for the link.......I believe the Packers also lost the 1937 game, but also had some very lopsided wins.

The last win by the College All-Stars was in 1963 when an All-Star team coached by Otto Graham defeated Vince Lombardi’s Green Bay Packers 20-17. Though considered a fluke win, the College All-Star squad did include a number of future NFL and AFL stars including Buck Buchanan, Bobby Bell, Lee Roy Jordan, Ray Mansfield, and Dave Robinson.

The loss by the NFL Champions proved to be a wake-up call, as the game was in doubt only twice over the final 12 contests.

You're welcome
 
Top