SuperBowl odds. October 27th update.

Raptorman

Vikings fan since 1966.
Joined
Sep 1, 2006
Messages
3,168
Reaction score
438
Location
Vero Beach, FL
Been tracking this at a couple of other forums. Thought I had it here but that was last years. Anyway, here you go.

I wanted to do this at the end of the first quarter of games, but, things got in the way. Anyway, updated Vegas line as of October 27. I will update again around the 2/3 mark of the season.

Code:
Team                Feb 14   May 4   Aug 27  Sep 5   Oct 27
Arizona Cardinals    15-1     18-1    12-1    12-1     18-1
Atlanta Falcons      40-1     60-1    70-1    70-1     20-1
Baltimore Ravens     30-1     30-1    35-1    35-1    100-1
Buffalo Bills        40-1     45-1    75-1    75-1     60-1
Carolina Panthers    10-1     13-1    10-1    10-1     65-1
Chicago Bears        50-1     50-1    55-1    70-1    250-1
Cincinnati Bengals   18-1     16-1    20-1    20-1     75-1
Cleveland Browns    200-1    200-1   200-1   200-1   9999-1
Dallas Cowboys       20-1     18-1    20-1    30-1     15-1
Denver Broncos       20-1     12-1    16-1    15-1     15-1
Detroit Lions        40-1     70-1    80-1    80-1    100-1
Green Bay Packers    12-1     11-1    17-2     7-1      9-1
Houston Texans       50-1     40-1    60-1    40-1     40-1
Indianapolis Colts   20-2     20-1    25-1    25-1     60-1
Jacksonville Jaguars 60-1     85-1    50-1    60-1    250-1
Kansas City Chiefs   25-1     25-1    23-1    25-1     22-1
Los Angeles Rams     50-1     60-1    65-1    80-1    150-1
Miami Dolphins       55-1     60-1    70-1    70-1    150-1
Minnesota Vikings    25-1     18-1    18-1    30-1     10-1
New England Patriots 10-1     15-2     7-1     7-1     14-5
New Orleans Saints   40-1     60-1    65-1    65-1    150-1
New York Giants      50-1     32-1    30-1    25-1     30-1
New York Jets        40-1     40-1    60-1    60-1    200-1
Oakland Raiders      60-1     35-1    30-1    30-1     30-1
Philadelphia Eagles  55-1     65-1    80-1    70-1     35-1
Pittsburgh Steelers  10-1     10-1    10-1    10-1     15-1
San Diego Chargers   60-1    100-1    80-1    80-1     60-1
San Franciso 49ers   50-1     80-1   150-1   150-1   9999-1
Seattle Seahawks     10-1      9-1     9-1     8-1      6-1
Tampa Bay Bucs       60-1     60-1    80-1    75-1    100-1
Tennessee Titans     60-1     75-1   100-1   100-1    250-1
Washington Redskins  40-1     50-1    65-1    50-1     60-1

And for those that want to check, this is the site I use.

http://www.vegasinsider.com/nfl/odds/futures/
 

Royal Pain

Cheesehead
Joined
Aug 8, 2013
Messages
323
Reaction score
59
Location
Charlotte NC
Can't say I'm as optimistic about the Packers chances. At least at this point in the season. I think the next five games will tell us a lot about where we're going. If we can go 4-1 or even 3-2 over this stretch, I'll feel better about our chances.
 

MajikMan7

Cheesehead
Joined
Oct 18, 2016
Messages
35
Reaction score
5
If I looked at this right, the Pack are third behind NE and Seattle. I'm honestly surprised they're that high, especially with their injury situation. I'm not saying I don't believe they can do it, just a bit surprised their odds are as good as they are.
 

Staff online

Members online

Latest posts

Top