Packers stats up to date 10/18/08

wizard 87

Old Enough To Know Better
Joined
Sep 6, 2008
Messages
549
Reaction score
13
Team Statistics
Packers Opponents
TOTAL FIRST DOWNS 100 113
FIRST DOWNS (Rushing-passing-by penalty)33 - 62 - 5 52 - 47 - 14
THIRD DOWN CONVERSIONS 38/84 31/79
FOURTH DOWN CONVERSIONS 2/6 5/7
TOTAL OFFENSIVE YARDS 2000 1993
OFFENSE (Plays-Average Yards) 369 - 5.4 382 - 5.2
TOTAL RUSHING YARDS 591 920
RUSHING (Plays-Average Yards) 158 - 3.7 180 - 5.1
TOTAL PASSING YARDS 1409 1073
PASSING (Comp-Att-Int-Avg) 126 - 198 - 4 - 7.5 99 - 190 - 11 - 6.0
SACKS 12 13
FIELD GOALS 9/11 13/13
TOUCHDOWNS 19 15
(Rushing-Passing-Returns-Defensive) 4 - 11 - 1 - 3 5 - 9 - 0 - 1
TIME OF POSSESSION 30:31 29:28

TURNOVER RATIO +4

Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Rating
Aaron Rodgers 193 124 1482 64.2 7.7 11 5.7 4 2.1 62 13 98.0
Matt Flynn 5 2 6 40.0 1.2 0 0.0 0 0.0 3 0 47.9

Rushing Statistics
Player Att Yds Yds/Att Long TD
Ryan Grant 106 359 3.4 57 0
Aaron Rodgers 27 105 3.9 21 3
Brandon Jackson 20 104 5.2 19 1
Matt Flynn 2 -2 -1.0 -1 0
Kregg Lumpkin 1 19 19.0 19 0
Donald Driver 1 6 6.0 6 0
Derrick Frost 1 0 0.0 0 0

Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Greg Jennings 34 653 19.2 62 4
Donald Driver 25 295 11.8 50 2
Donald Lee 17 118 6.9 26 1
Jordy Nelson 14 158 11.3 29 1
Brandon Jackson 12 69 5.8 18 0
Tory Humphrey 5 74 14.8 37 0
James Jones 5 38 7.6 9 1
Ruvell Martin 4 44 11.0 14 0
Kregg Lumpkin 3 22 7.3 12 0
Korey Hall 3 13 4.3 8 1
Ryan Grant 2 -4 -2.0 2 0
DeShawn Wynn 1 7 7.0 7 0
John Kuhn 1 1 1.0 1 1

Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Mason Crosby 0 0 2 2 5 4 1 1 3 2
TOTAL 0 0 2 2 5 4 1 1 3 2
OPPONENTS TOTAL 0 0 4 4 4 4 3 3 2 2

Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Derrick Frost 26 43.0 3 4 65 0
TOTAL 26 43.0 3 4 65 0
OPPONENTS TOTAL 26 43.6 2 9 65 0

Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Will Blackmon 13 2 11.8 76 1
TOTAL 13 2 11.8 76 1
OPPONENTS TOTAL 13 4 5.8 20 0

Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Will Blackmon 24 527 22.0 45 0
Jordy Nelson 4 46 11.5 23 0
TOTAL 28 573 20.5 45 0
OPPONENTS TOTAL 25 574 23.0 54 0

Defense Statistics
Player Tot Solo Assist Sck Fumb
Nick Barnett 32 26 6 0 1
Nick Collins 32 26 6 0 0
A.J. Hawk 33 25 8 2 0
Tramon Williams 22 21 1 0 0
Aaron Rouse 25 19 6 0 0
Aaron Kampman 23 19 4 6 0
Brady Poppinga 25 18 7 0 0
Johnny Jolly 19 15 4 0 0
Brandon Chillar 18 14 4 0 1
Will Blackmon 16 13 3 0 1
Charles Woodson 14 12 2 1 0
Mike Montgomery 15 11 4 0 0
Cullen Jenkins 13 10 3 2 1
Colin Cole 13 9 4 0 0
Ryan Pickett 16 8 8 0 0
Charlie Peprah 8 6 2 0 0
Al Harris 7 6 1 0 0
Desmond Bishop 5 5 0 0 0
KGB 5 4 1 0 0
Atari Bigby 4 4 0 0 0
Jarrett Bush 4 4 0 0 0
Mason Crosby 2 2 0 0 0
Korey Hall 2 2 0 0 0
Brandon Jackson 2 2 0 0 0
Jordy Nelson 2 2 0 0 0
Pat Lee 2 2 0 0 0
Jeremy Thompson 3 1 2 0 0
Chad Clifton 1 1 0 0 0
Tory Humphrey 1 1 0 0 0
Kenneth Pettway 1 1 0 0 0
Aaron Rodgers 1 1 0 0 0
Scott Wells 1 1 0 0 0
Mark Tauscher 1 1 0 0 0
John Kuhn 1 1 0 0 0
J. Finley1 1 0 0 0
Jason Hunter 2 0 2 0 0
TOTAL 386 307 79 12 4
OPPONENTS TOTAL 389 311 78 13 5

Interception Statistics
Player Int Yds Yds/Int Long TD
Charles Woodson 4 115 28.8 62 2
Nick Collins 3 109 36.3 61 1
Tramon Williams 3 54 18.0 39 0
Atari Bigby 1 7 7.0 7 0
TOTAL 11 285 25.9 62 3
OPPONENTS TOTAL 4 30 7.5 16 0
 

Members online

Latest posts

Top