Is Ladarius Green the BEST addition we could make?

Would TE Ladarius Green be the best addition to the Packers this UFA season?


  • Total voters
    19
OP
OP
Crockett&Tubbs

Crockett&Tubbs

Cheesehead
Joined
Nov 15, 2015
Messages
137
Reaction score
10
It's true that losing Collins was devastating but the defense struggled mightily in the two games he played in as well. Bishop's injury happened in 2012 and Thompson still hasn't found an adequate replacement so far.
I agree.... while Damarious Randall did good, and he looks like he has a bright future (I like QR even more), I wanted one of the ILBs last year. Paul Dawson was my highest rated, and we could have had him multiple times as he slid to #99, but with our first pick, I wanted to hear one of those ILBs Denzel Perryman, Stephone Anthony, or Eric Kendricks called for our pick. Guys who are NATURAL inside linebackers..... I was and remain, very disappointed we didn't take one of them. Even though Randall is the only guy this season to pick off both of the Super Bowl QBs, Newton and Manning. Hmm....

It seems that TT doesn't value the middle of a defense as highly as most of the rest of us do.
 

jrock645

Cheesehead
Joined
Feb 1, 2016
Messages
266
Reaction score
10
It's true that losing Collins was devastating but the defense struggled mightily in the two games he played in as well. Bishop's injury happened in 2012 and Thompson still hasn't found an adequate replacement so far.

omg thank you! I've been saying this all along, too, and nobody has ever agreed that there was something very wrong with the defense in 2011 before Collins went down.
 
D

Deleted member 6794

Guest
I agree.... while Damarious Randall did good, and he looks like he has a bright future (I like QR even more), I wanted one of the ILBs last year. Paul Dawson was my highest rated, and we could have had him multiple times as he slid to #99, but with our first pick, I wanted to hear one of those ILBs Denzel Perryman, Stephone Anthony, or Eric Kendricks called for our pick. Guys who are NATURAL inside linebackers..... I was and remain, very disappointed we didn't take one of them. Even though Randall is the only guy this season to pick off both of the Super Bowl QBs, Newton and Manning. Hmm....

It seems that TT doesn't value the middle of a defense as highly as most of the rest of us do.

After losing Williams and House last offseason I was fine with Thompson spending the first-rounder on a DB, although I was surprised by him selecting Randall.

TT not having been able to address the ILB position for four years now is unacceptable though.
 
Last edited by a moderator:
OP
OP
Crockett&Tubbs

Crockett&Tubbs

Cheesehead
Joined
Nov 15, 2015
Messages
137
Reaction score
10
omg thank you! I've been saying this all along, too, and nobody has ever agreed that there was something very wrong with the defense in 2011 before Collins went down.
The Packers had only finished one game before Collins got hurt... and it was against the NFL's top offense the Saints. Not sure I understand what you mean based on that.

The bad move IIRC was letting Cullen Jenkins go. But one would have expected Raji & Bishop to continue to get better in the middle. Was that the year we drafted Jerel Worthy and Mike Daniels, or was that the year after?
 

jrock645

Cheesehead
Joined
Feb 1, 2016
Messages
266
Reaction score
10
The Packers had only finished one game before Collins got hurt... and it was against the NFL's top offense the Saints. Not sure I understand what you mean based on that.

The bad move IIRC was letting Cullen Jenkins go. But one would have expected Raji & Bishop to continue to get better in the middle. Was that the year we drafted Jerel Worthy and Mike Daniels, or was that the year after?
Collins went down with like 3 minutes left in the carolina game. I know because i was there.

I have no idea what but something was just off, and after the monster year with street free agents in 2010 i didnt see such a decline coming. Nobody picked GB as a top 5 defense in the preseason that year. Somehow, they saw it coming.
 

Packers907

Cheesehead
Joined
Nov 18, 2015
Messages
115
Reaction score
8
I'm all about it. Need to give Rodgers another recieving threat and this would definitely be a worth while investment. Only question is to some...would you want a big, physical TE like this guy or a smaller, finesse type like Olsen?
 
OP
OP
Crockett&Tubbs

Crockett&Tubbs

Cheesehead
Joined
Nov 15, 2015
Messages
137
Reaction score
10
Stranger things have happened. Look at Julius Thomas last year.
San Diego has a lot of difficult decisions to make, and I don't know what their salary cap situation looks like.
I wonder if they will succumb to public pressure to keep the franchise Antonio Gates. They need to sell tickets if they have any chance of staying in San Diego.
Losing Gates could be devastating.
 

TJV

Lifelong Packers Fanatic
Joined
Feb 22, 2011
Messages
5,389
Reaction score
954
According to overthecap the Chargers have $11M more in cap space (regarding the top 51) than the Packers, but that doesn't consider the amount rolled over from 2015.
 
OP
OP
Crockett&Tubbs

Crockett&Tubbs

Cheesehead
Joined
Nov 15, 2015
Messages
137
Reaction score
10
According to overthecap the Chargers have $11M more in cap space (regarding the top 51) than the Packers, but that doesn't consider the amount rolled over from 2015.
So they are in better shape than we are. Our only hope is we win a bidding "war" with them. Which means we don't even have a 1% chance.
But there's still a chance.
 
OP
OP
Crockett&Tubbs

Crockett&Tubbs

Cheesehead
Joined
Nov 15, 2015
Messages
137
Reaction score
10
Looking at TIGHT END salaries, trying to see what Ladarius might be able to get.
http://overthecap.com/position/tight-end/

Click the chart as that format is clearer than what pastes in here.
I'd be willing to give Ladarius Green money in the range of Martellus Bennett easily.
Someone mentioned Jordan Cameron earlier saying he'd either have to take a paycut or be released.
The amount of guaranteed $ for Gronk is sad. It's way less than Charles Clay, and Julius Thomas.
Note all of Eric Ebron's # is guaranteed. The Lions took him over Odell Beckham.
Greg Olsen is underpaid too, comparitively.


Player Team Total
Value Avg./Year Total
Guaranteed Avg.
Guar./Year %
Guaranteed Free
Agency

Jimmy Graham Seahawks $40,000,000 $10,000,000 $13,000,000 $3,250,000 32.5% 2018 UFA
Travis Kelce Chiefs $46,842,000 $9,368,400 $10,517,000 $2,103,400 22.5% 2022 UFA
Julius Thomas Jaguars $46,000,000 $9,200,000 $21,000,000 $4,200,000 45.7% 2020 UFA
Rob Gronkowski Patriots $54,000,000 $9,000,000 $13,170,000 $2,195,000 24.4% 2020 UFA
Zach Ertz Eagles $42,500,000 $8,500,000 $13,318,527 $2,663,705 31.3% 2022 UFA
Charles Clay Bills $38,000,000 $7,600,000 $24,500,000 $4,900,000 64.5% 2020 UFA
Greg Olsen Panthers $22,500,000 $7,500,000 $12,000,000 $4,000,000 53.3% 2019 UFA
Jordan Cameron Dolphins $15,000,000 $7,500,000 $5,000,000 $2,500,000 33.3% 2017 UFA
Jason Witten Cowboys $37,000,000 $7,400,000 $13,532,000 $2,706,400 36.6% 2018 UFA
Vernon Davis Broncos $36,750,000 $7,350,000 $11,112,000 $2,222,400 30.2% 2016 UFA
Kyle Rudolph Vikings $36,500,000 $7,300,000 $12,640,000 $2,528,000 34.6% 2020 UFA
Antonio Gates Chargers $36,175,000 $7,235,000 $14,000,000 $2,800,000 38.7% 2016 UFA
Jared Cook Rams $35,100,000 $7,020,000 $16,000,000 $3,200,000 45.6% 2018 UFA
Dennis Pitta Ravens $32,000,000 $6,400,000 $16,000,000 $3,200,000 50.0% 2019 UFA
Martellus Bennett Bears $20,400,000 $5,100,000 $5,215,000 $1,303,750 25.6% 2017 UFA
Lance Kendricks Rams $18,500,000 $4,625,000 $6,750,000 $1,687,500 36.5% 2019 UFA
Delanie Walker Titans $17,500,000 $4,375,000 $5,600,000 $1,400,000 32.0% 2017 UFA
Gary Barnidge Browns $12,300,000 $4,100,000 $3,250,000 $1,083,333 26.4% 2019 UFA
Owen Daniels Broncos $12,250,000 $4,083,333 $3,000,000 $1,000,000 24.5% 2018 UFA
Brandon Pettigrew Lions $16,000,000 $4,000,000 $5,200,000 $1,300,000 32.5% 2018 UFA
Heath Miller Steelers $8,000,000 $4,000,000 $5,000,000 $2,500,000 62.5% 2017 UFA
Brent Celek Eagles $12,000,000 $4,000,000 $6,000,000 $2,000,000 50.0% 2019 UFA
Garrett Graham Texans $11,250,000 $3,750,000 $4,500,000 $1,500,000 40.0% 2017 UFA
Eric Ebron Lions $12,249,146 $3,062,287 $12,249,146 $3,062,287 100.0% 2018 OFA
Lee Smith Raiders $9,100,000 $3,033,333 $3,100,000 $1,033,333 34.1% 2018 UFA
Virgil Green Broncos $8,400,000 $2,800,000 $2,500,000 $833,333 29.8% 2018 UFA
Marcedes Lewis Jaguars $2,650,000 $2,650,000 $750,000 $750,000 28.3% 2016 UFA
Scott Chandler Patriots $5,300,000 $2,650,000 $2,000,000 $1,000,000 37.7% 2017 UFA
Anthony Fasano Titans $5,250,000 $2,625,000 $1,125,000 $562,500 21.4% 2017 UFA
Jermaine Gresham Cardinals $2,500,000 $2,500,000 $1,500,000 $1,500,000 60.0% 2016 UFA
Ed ****son Panthers $6,800,000 $2,266,667 $2,000,000 $666,667 29.4% 2018 UFA
Tyler Eifert Bengals $8,256,001 $2,064,000 $7,490,592 $1,872,648 90.7% 2017 UFA
Niles Paul Redskins $6,000,000 $2,000,000 $2,250,000 $750,000 37.5% 2018 UFA
Jeff Cumberland Jets $5,700,000 $1,900,000 $1,000,000 $333,333 17.5% 2017 UFA
Jim Dray Browns $5,625,000 $1,875,000 $2,250,000 $750,000 40.0% 2017 UFA
Ben Watson Saints $4,950,000 $1,650,000 $2,150,000 $716,667 43.4% 2016 UFA
Brandon Myers Buccaneers $3,250,000 $1,625,000 $500,000 $250,000 154% 2017 UFA
Jacob Tamme Falcons $3,200,000 $1,600,000 $400,000 $200,000 12.5% 2017 UFA
Luke Stocker Buccaneers $4,800,000 $1,600,000 $500,000 $166,667 10.4% 2018 UFA
Cory Harkey Rams $1,542,000 $1,542,000 $0 $0 0.0% 2016 UFA
Demetrius Harris Chiefs $4,600,000 $1,533,333 $1,200,000 $400,000 26.1% 2019 UFA
Clay Harbor Jaguars $3,000,000 $1,500,000 $1,450,000 $725,000 48.3% 2016 UFA
Andrew Quarless Packers $3,000,000 $1,500,000 $350,000 $175,000 11.7% 2016 UFA
Coby Fleener Colts $5,341,648 $1,335,412 $3,767,638 $941,910 70.5% 2016 UFA

Logan Paulsen Redskins $4,000,000 $1,333,333 $1,100,000 $366,667 27.5% 2016 UFA
Austin Seferian-Jenkins Buccaneers $5,254,932 $1,313,733 $3,220,629 $805,157 61.3% 2018 UFA
Craig Stevens Titans $1,270,000 $1,270,000 $350,000 $350,000 27.6% 2016 UFA
Derek Carrier Redskins $2,400,000 $1,200,000 $400,000 $200,000 16.7% 2018 UFA
Michael Hoomanawanui Saints $2,400,000 $1,200,000 $500,000 $250,000 20.8% 2016 UFA
Matt Spaeth Steelers $2,200,000 $1,100,000 $275,000 $137,500 12.5% 2017 UFA
Jace Amaro Jets $4,292,996 $1,073,249 $2,447,316 $611,829 57.0% 2018 UFA
Gavin Escobar Cowboys $4,210,496 $1,052,624 $2,213,566 $553,392 52.6% 2017 UFA
Maxx Williams Ravens $4,052,734 $1,013,184 $1,826,659 $456,665 45.1% 2019 UFA
Troy Niklas Cardinals $4,023,298 $1,005,825 $1,848,913 $462,228 46.0% 2018 UFA
Daniel Fells Giants $950,000 $950,000 $80,000 $80,000 8.4% 2016 UFA
Kellen Davis Jets $950,000 $950,000 $40,000 $40,000 4.2% 2016 UFA
Vance McDonald 49ers $3,599,178 $899,795 $1,921,183 $480,296 53.4% 2017 UFA
Alex Smith Redskins $870,000 $870,000 $0 $0 0.0% 2016 UFA
David Johnson Chargers $1,700,000 $850,000 $220,000 $110,000 12.9% 2016 UFA
Clive Walford Raiders $3,345,450 $836,363 $794,504 $198,626 23.7% 2019 UFA
Demarcus Dobbs Seahawks $825,000 $825,000 $80,000 $80,000 9.7% 2016 UFA
CJ Fiedorowicz Texans $3,195,114 $798,779 $703,304 $175,826 22.0% 2018 UFA
Dwayne Allen Colts $3,080,304 $770,076 $703,304 $175,826 22.8% 2016 UFA
Tyler Kroft Bengals $3,001,276 $750,319 $647,776 $161,944 21.8% 2019 UFA
John Phillips Chargers $745,000 $745,000 $0 $0 0 2016 UFA
Chase Coffman Seahawks $745,000 $745,000 $0 $0 0.0% 2016 UFA
Bear Pascoe Lions $745,000 $745,000 $0 $0 0.0% 2016 UFA
Tony Moeaki Falcons $745,000 $745,000 $0 $0 0.0% 2016 UFA
Rob Housler Bears $745,000 $745,000 $0 $0 0.0% 2016 UFA
Jeff Heuerman Broncos $2,945,804 $736,451 $620,804 $155,201 21.1% 2019 UFA
Garrett Celek 49ers $710,000 $710,000 $25,000 $25,000 3.5% 2016 UFA
Blake Bell 49ers $2,785,132 $696,283 $505,132 $126,283 18.1% 2019 UFA
Richard Rodgers Packers $2,761,016 $690,254 $506,016 $126,504 18.3% 2018 UFA
Jordan Reed Redskins $2,760,000 $690,000 $549,112 $137,278 19.9% 2017 UFA
Crockett Gilmore Ravens $2,726,016 $681,504 $506,016 $126,504 18.6% 2018 UFA
Adrien Robinson Jets $675,000 $675,000 $0 $0 0.0% 2017 UFA
Dominique Jones Dolphins $675,000 $675,000 $0 $0 0.0% 2017 RFA
Zach Miller Bears $660,000 $660,000 $0 $0 0.0% 2016 UFA
Anthony McCoy Seahawks $660,000 $660,000 $0 $0 0 2016 UFA
Allen Reisner Ravens $660,000 $660,000 $0 $0 0.0% 2016 UFA
Dion Sims Dolphins $2,627,552 $656,888 $467,552 $116,888 17.8% 2017 UFA
Chris Pantale Eagles $1,290,000 $645,000 $0 $0 0.0% 2018 RFA
Justice Cunningham Rams $1,290,000 $645,000 $0 $0 0.0% 2018 UFA
Ladarius Green Chargers $2,550,900 $637,725 $450,900 $112,725 17.7% 2016 UFA
MyCole Pruitt Vikings $2,510,588 $627,647 $230,588 $57,647 9.2% 2019 UFA
CJ Uzomah Bengals $2,492,764 $623,191 $212,764 $53,191 8.5% 2019 UFA
Jesse James Steelers $2,488,912 $622,228 $208,912 $52,228 8.4% 2019 UFA
James O’Shaughnessy Chiefs $2,473,252 $618,313 $166,252 $41,563 6.7% 2019 UFA
Levine Toilolo Falcons $2,460,584 $615,146 $300,584 $75,146 12.2% 2017 UFA
Nick Boyle Ravens $2,446,252 $611,563 $166,252 $41,653 6.8% 2019 UFA
Rhett Ellison Vikings $2,400,584 $600,146 $300,584 $75,146 12.5% 2016 UFA
Brandon Bostick Jets $600,000 $600,000 $0 $0 0.0% 2017 RFA
Malcolm Johnson Browns $2,399,452 $599,863 $119,452 $29,863 5.0% 2019 UFA
Randall Telfer Browns $2,397,536 $599,384 $117,536 $29,384 4.9% 2019 UFA
A.J. Derby Patriots $2,392,052 $598,013 $112,052 $28,013 4.7% 2019 UFA
Kennard Backman Packers $2,370,484 $592,621 $90,484 $22,621 90484 2019 UFA
Larry Donnell Giants $585,000 $585,000 $0 $0 0.0% 2016 RFA
Chase Ford Ravens $585,000 $585,000 $0 $0 0.0% 2016 RFA
Konrad Reuland Ravens $585,000 $585,000 $0 $0 0 2016 ERFA
Brandon Williams Dolphins $585,000 $585,000 $0 $0 0.0% 2016 RFA
Luke Willson Seahawks $2,338,532 $584,633 $178,532 $44,633 7.6% 2017 UFA
Geoff Swaim Cowboys $2,334,732 $583,683 $54,732 $13,683 2.3% 2019 UFA
Gerald Christian Cardinals $2,332,784 $583,196 $52,784 $13,196 2.3% 2019 UFA
Rory Anderson 49ers $2,332,784 $583,196 $52,784 $13,196 2.3% 2019 UFA
Blake Annen Bills $1,140,000 $570,000 $0 $0 0.0% 2018 RFA
Mychal Rivera Raiders $2,264,852 $566,213 $104,852 $26,213 4.6% 2017 UFA
Ryan Griffin Texans $2,238,680 $559,670 $78,680 $19,670 3.5% 2017 UFA
Phillip Supernaw Titans $1,110,000 $555,000 $0 $0 0.0% 2017 RFA
Brian Leonhardt 49ers $1,110,000 $555,000 $0 $0 0.0% 2017 ERFA
Asante Cleveland Chargers $1,110,000 $555,000 $0 $0 0.0% 2017 RFA
Scott Simonson Panthers $1,110,000 $555,000 $0 $0 0.0% 2017 ERFA
Chris Gragg Bills $2,219,172 $554,794 $59,172 $14,793 2.7% 2017 UFA
James Hanna Cowboys $2,204,852 $551,213 $104,852 $26,213 4.8% 2016 UFA
Casey Walker Cowboys $1,650,000 $550,000 $0 $0 0.0% 2018 RFA
Ross Travis Chiefs $1,620,000 $540,000 $0 $0 0.0% 2019 RFA
Ronnie Shields Seahawks $1,620,000 $540,000 $0 $0 0.0% 2019 UFA
Brian Parker Chiefs $1,582,000 $527,333 $7,000 $2,333 0.4% 2018 RFA
Jack Tabb Saints $1,578,000 $526,000 $3,000 $1,000 0.2% 2018 RFA
Khari Lee Bears $1,577,000 $525,667 $2,000 $667 0.1% 2018 RFA
Keavon Milton Patriots $525,000 $525,000 $0 $0 0.0% 2017 ERFA
Nick O’Leary Bills $1,575,000 $525,000 $0 $0 0.0% 2018 ERFA
E.J. Bibbs Browns $1,575,000 $525,000 $0 $0 0.0% 2018 RFA
Beau Gardner Falcons $1,575,000 $525,000 $3,000 $1,000 0.2% 2018 RFA
Mitchell Henry Packers $525,000 $525,000 $0 $0 0.0% 2017 ERFA
Marcel Jensen Redskins $1,575,000 $525,000 $0 $0 0.0% 2018 ERFA
Ryan Hewitt Bengals $1,540,000 $520,000 $10,000 $3,333 0.6% 2017 RFA
Sean McGrath Chargers $1,035,000 $517,500 $0 $0 0.0% 2017 RFA
RaShaun Allen Saints $1,035,000 $517,500 $0 $0 0.0% 2017 ERFA
Justin Perillo Packers $510,000 $510,000 $0 $0 0.0% 2016 ERFA
 

Mondio

Cheesehead
Joined
Dec 20, 2014
Messages
15,893
Reaction score
3,796
If Green is a go to TE, why on earth would a team let him go to sign an older and declining guy for a fair amount of dollars instead?
 

Poppa San

* Team Owner *
Staff member
Moderator
Joined
Aug 29, 2010
Messages
12,842
Reaction score
2,750
Location
20 miles from Lambeau
If Green is a go to TE, why on earth would a team let him go to sign an older and declining guy for a fair amount of dollars instead?
Same reason Donald Driver played (ok got paid) one last season. I don't expect Gates to get many offers for big money.
OH crap, just burned supper!
 

Mondio

Cheesehead
Joined
Dec 20, 2014
Messages
15,893
Reaction score
3,796
Same reason Donald Driver played (ok got paid) one last season. I don't expect Gates to get many offers for big money.
OH crap, just burned supper!
I don't know much about Green, only saw parts of SD games this year and not many of them, but if he's as good as people seem to think, we kept Driver and paid him for one more year, but it wasn't a lot, and we didn't let another younger productive guy Like Finley go at pass catching position in order to keep him either.
 

Pkrjones

Cheesehead
Joined
Jul 3, 2014
Messages
3,810
Reaction score
1,729
Location
Northern IL
I'm all about it. Need to give Rodgers another recieving threat and this would definitely be a worth while investment. Only question is to some...would you want a big, physical TE like this guy or a smaller, finesse type like Olsen?
Olsen is smaller and finesse? He was 6'-5.7" and 254 at the combine in '07, AND ran a 4.55 in the 40. While not equally adept as blocker/receiver he was/is far from a "finesse" TE, IMHO.

I think the top 2 "needs" for this team are ILB and TE, and if Green is available would be a great signing. It would eliminate the pressure of "needing" to use a top 3 round pick on the TE spot. There's a substantial drop-off from Hunter Henry to the next TE (Hooper, Vannet, Williams, Adams, ??) in the upcoming draft, so may require a top 40 pick (trade back?) on Henry to make a significant gain in talent if FA isn't used.

Bold prediction: later round (5th?) WR Devon Cajuste is transformed into a TE. 6'-4", 228 lbs, 4.54 speed.
 
Last edited:
OP
OP
Crockett&Tubbs

Crockett&Tubbs

Cheesehead
Joined
Nov 15, 2015
Messages
137
Reaction score
10
If Green is a go to TE, why on earth would a team let him go to sign an older and declining guy for a fair amount of dollars instead?
They probably won't. I'd say a 60-70% chance he re-signs with the Bolts.

But why would they keep Gates instead?
Remember, they almost lost their team there in San Diego.
They get one last season there at Qualcomm, and their players have just said to the fans: YOU BETTER SELL OUT EVERY GAME this season.

Antonio Gates is their most popular player, along with Rivers.

I've been to 2 Chargers games there, and there are a ton of #85 jerseys in the stands.

Gates is STILL GOOD. Old or not. He's 35. He missed 5 games last year, still had 56 catches for an 11.3 avg per catch. That's more yards per catch than our WR's Randall Cobb (10.5), Davante Adams (9.7), or Ty Montgomery (9.1) had.

The year before, he was able to play all 16 games. He had 12 touchdowns, 69 catches, almost 12 yards per catch.
He's caught over 100 touchdowns, and he's never had a season where he averaged less than 11.0 per catch.
Remember, Cobb averaged 10.5 per catch this season and Jones

So A) he's still very good and B) he's Mr. San Diego.
Lot of pressure to keep the team in San Diego, hence keep him. Especially since he wants to stay there.

That MIGHT be the opportunity for someone else (like us) to make a very strong offer for Ladarius that the Chargers elect to pass on in order to keep a handful of other players PLUS keep Gates. Then they can draft a TE to learn from Gates this year.
 

Packers907

Cheesehead
Joined
Nov 18, 2015
Messages
115
Reaction score
8
Olsen is smaller and finesse? He was 6'-5.7" and 254 at the combine in '07, AND ran a 4.55 in the 40. While not equally adept as blocker/receiver he was/is far from a "finesse" TE, IMHO.

I think the top 2 "needs" for this team are ILB and TE, and if Green is available would be a great signing. It would eliminate the pressure of "needing" to use a top 3 round pick on the TE spot. There's a substantial drop-off from Hunter Henry to the next TE (Hooper, Vannet, Williams, Adams, ??) in the upcoming draft, so may require a top 40 pick (trade back?) on Henry to make a significant gain in talent if FA isn't used.

Bold prediction: later round (5th?) WR Devon Cajuste is transformed into a TE. 6'-4", 228 lbs, 4.54 speed.


I guess by finesse I meant more of a receiving TE than a ground pounder that is a blocker first with some skills to roll into the flat and make some plays over the top for those few yards to get the first. No one could ever mistake Olsen for being a small guy by any means. But I say that a big, physical TE is the need here. More threats for Rodgers once Nelson and Ty come back. Needing more options.
 

Sunshinepacker

Cheesehead
Joined
Jul 29, 2013
Messages
5,766
Reaction score
896
Green would be terrific (best TE most likely) but Olivier Vernon, Damon Harrison, Wilkerson or Malik Jackson would probably be more impactful (granted more costly but I'm more evaluating this question on the impact for next year).
 
Joined
Sep 8, 2015
Messages
95
Reaction score
2
Location
North Chesterfield (Richmond), VA
I love the idea of Green. Think he would be a great addition and be able to fill our void perfectly. I do not think it will happen as many of you have mentioned a bidding war is an auto L for us. So looking to the draft. The more I look I have visions of OJ Howard running away from the defense in the National Championship thinking man this guy is legit. To be that big able to block and get up and go. To say the least I was very upset to find out he wouldn't leave school. With him off the table looking at Henry you can't not like him but the guy is plain slow. While that can work out ok as a Greg Olsen or Witten I just don't see that 1st round price tag. If it were Howard I'm all in but I would hate to see the pack take him that early and I don't think they will if he falls great but don't think that will happen either
 

Pokerbrat2000

Opinions are like A-holes, we all have one.
Joined
Oct 30, 2012
Messages
32,201
Reaction score
7,975
Location
Madison, WI
Besides Finley, the TE production since Fontenot took over as TE coach in 2012 has been less then spectacular. Finley was already good, so I don't give much credit to Fontenot. Maybe Fontenot didn't have a lot to work with, but I am hoping that Brian Angelichio breathes new life into the position. Henry appears to be about the only TE in the draft worthy of a high pick and maybe ready to contribute, the rest are most likely projects. Henry may be around for the Packers to grab at 27, but no guarantees. So the more I think about the position, the more I lean towards finding the guy before the draft via Free Agency. I don't expect it, but I hope Ted puts a lot of effort into the TE position when it comes to FA's.
 

Jerellh528

Cheesehead
Joined
Mar 29, 2015
Messages
1,165
Reaction score
146
im not sold on Henry to be honest, not sure how big of an upgrade it would be over Rich who already has time in our system. I think I'd be a little let down if they use a 1st on him. Green is ideal because he's an instant upgrade and a playmaker, he's also proven he can be a big weapon against nfl players and he's still young enough to improve. But yeah I'd rather not spend anything higher than he 2nd pick on Henry
 

thisisnate

Cheesehead
Joined
Nov 25, 2012
Messages
1,627
Reaction score
185
Location
Maine
im not sold on Henry to be honest, not sure how big of an upgrade it would be over Rich who already has time in our system. I think I'd be a little let down if they use a 1st on him. Green is ideal because he's an instant upgrade and a playmaker, he's also proven he can be a big weapon against nfl players and he's still young enough to improve. But yeah I'd rather not spend anything higher than he 2nd pick on Henry

yeh, i mean he looks like a very solid pick any time on day 2, but i'd prefer more of a redzone/vertical kinda guy, which he is not. beggars can't be choosers though :D
 
D

Deleted member 6794

Guest
im not sold on Henry to be honest, not sure how big of an upgrade it would be over Rich who already has time in our system.

yeh, i mean he looks like a very solid pick any time on day 2, but i'd prefer more of a redzone/vertical kinda guy, which he is not. beggars can't be choosers though :D

I agree that it seems like Henry doesn´t fit the Packers most pressing need at tight end. As I don´t expect the Chargers to let Green walk away in free agency maybe Coby Fleener would be a nice addition for the Packers.
 

sschind

Cheesehead
Joined
Oct 5, 2014
Messages
4,995
Reaction score
1,264
I agree that it seems like Henry doesn´t fit the Packers most pressing need at tight end. As I don´t expect the Chargers to let Green walk away in free agency maybe Coby Fleener would be a nice addition for the Packers.

I'm not as high on Fleener as I once was. I know he shared snaps with Allen in Indy (who is a FA as well I believe) but he just didn't do anything to distance himself IMO like Green did when he got the chance. Still, Indy's passing game was down this year much like the Packers so no doubt that was a factor. I do think he will be cheaper than Green if in fact Green becomes available, you're probably right on SD not letting him walk though, so he is more TTs type of guy.
 

Members online

Latest posts

Top