One thing I always find interesting is the way the public-facing "big boards" differ from how teams actually operate. So just for fun, I pulled these from Mock Draft Database "Consensus Big Board" which uses like 150 or something aggregated big boards to get one big consensus rankings. I have no interest in going through every pick, but here are the players we scouted as top 30 visits as well as our own draft picks, ranked in order of biggest "steals" and "reaches" (number of spots before/after their "big board" ranking)
(Not including UDFAs or guys who ended up drafted but didn't have a consensus ranking)
"Steals"
| PLAYER | POSITION | TEAM/PICK | BIG BOARD RANKING | DIFFERENCE |
| Mike Washington, Jr. | RB | Raiders / 4.122 | 64 | -58 |
| Dani Dennis-Sutton | EDGE | Packers / 4.120 | 73 | -47 |
| Chris Brazzell II | WR | Panthers / 3.83 | 83 | -26 |
| AJ Haulcy | S | Colts / 3.78 | 58 | -20 |
| Ted Hurst | WR | Bucs / 3.84 | 84 | -12 |
| Charles Demmings | CB | Vikings / 5.163 | 153 | -10 |
| Brandon Cisse | CB | Packers / 2.52 | 45 | -7 |
| Domani Jackson | CB | Packers / 6.201 | 195 | -6 |
| Will Lee III | CB | Panthers / 4.129 | 125 | -4 |
"Reaches"
| Karon Prunty | CB | Patriots / 5.171 | 395 | +224 |
| Anterio Thompson | DL | Falcons / 6.208 | 401 | +193 |
| Jaden Duggar | LB | 49ers / 5.154 | 313 | +159 |
| Trey Smack | K | Packers / 6.216 | 348 | +132 |
| Ethan Onianwa | OL | Falcons / 7.231 | 343 | +112 |
| Kaelon Black | RB | 49ers / 3.90 | 182 | +92 |
| Chris McClellan | DL | Packers / 3.77 | 130 | +53 |
| Behren Morton | QB | Patriots / 7.234 | 284 | +50 |
| Austin Barber | OL | Browns / 3.86 | 116 | +30 |
| Markel Bell | OL | Eagles / 3.68 | 96 | +28 |
| Jager Burton | OL | Packers / 5.153 | 179 | +26 |
| Kaleb Proctor | DL | Cardinals / 4.104 | 122 | +18 |
| Jordan Van Den Berg | DL | Bears / 6.213 | 225 | +12 |
Top-30 visits Christen Miller (proj. 47/actual 42), Lee Hunter (proj. 55, actual 49), Romello Height (proj. 77, actual 70), and Chris Johnson (proj. 34, actual 27) were all drafted within 10 spots of their big board rankings.
Anyways, like I said, just for fun! Interesting to take a peek at I think. I do feel like it's hard to do "straight across" just because like... pick value doesn't scale so linearly IMO. Picking someone in the 6th or 7th round who is 100 spots ahead of their projected spot doesn't really seem like as much of a "reach" as taking someone in the 2nd or 3rd round who is 50 spots ahead of their projection, if you know what I mean