Raptorman
Vikings fan since 1966.
This is something I do on another board.
Time to update the Super Bowl odds. Next update will week 9 of the regular season.
http://profootballtalk.nbcsports.co...ls-seahawks-as-early-super-bowl-50-favorites/ Jan 10 numbers.
http://www.vegasinsider.com/nfl/odds/futures/ June 2 and Sept 7th. numbers.
sharkbait
Time to update the Super Bowl odds. Next update will week 9 of the regular season.
Code:
Jan 10 June 2 Sept 7
Seahawks 5-1. 6-1 15-2
Patriots 6-1. 8-1 15-2
Packers 7-1. 13-2 15-2
Broncos 8-1. 12-1 15-1
Cowboys 12-1. 12-1 18-1
Eagles 16-1. 25-1 10-1
Colts 16-1. 17-2 8-1
Lions 25-1. 40-1 50-1
Saints 25-1. 40-1 45-1
Rams 25-1. 40-1 70-1
Niners 25-1. 45-1 80-1
Cardinals 25-1. 30-1 45-1
Steelers 25-1. 30-1 25-1
Ravens 25-1. 25-1 22-1
Bengals 25-1. 35-1 50-1
Texans 30-1. 50-1 60-1
Chargers 30-1. 45-1 45-1
Chiefs 30-1. 38-1 40-1
Giants 30-1. 32-1 65-1
Panthers 30-1. 40-2 70-1
Falcons 30-1. 40-1 40-1
Dolphins 30-1. 40-1 30-1
Bears 50-1. 55-1 100-1
Vikings 50-1. 55-1 30-1
Bills 50-1. 40-1 50-1
Browns 50-1. 100-1 150-1
Washington 100-1. 25-1 125-1
Jets 100-1. 50-1 105-1
Buccaneers 200-1. 90-1 100-1
Titans 300-1. 200-1 185-1
Jaguars 300-1. 150-1 225-1
Raiders 300-1. 100-1 90-1
http://profootballtalk.nbcsports.co...ls-seahawks-as-early-super-bowl-50-favorites/ Jan 10 numbers.
http://www.vegasinsider.com/nfl/odds/futures/ June 2 and Sept 7th. numbers.
sharkbait