Why didn't we trade for Marshawn Lynch again?

Status
Not open for further replies.

Incubes12

Bay Harbor Butcher?
Joined
Aug 13, 2009
Messages
1,757
Reaction score
316
Location
Buffalo, NY
I can't believe I'm watching NFL Primetime talk about how balanced our running game is.
 

longtimefan

Moderator
Staff member
Moderator
Joined
Mar 7, 2005
Messages
25,356
Reaction score
4,086
Location
Milwaukee
Come on haters!!!!!!!!!!!!!!!

When we needed a running game we got one, AND Jax RECEIVING TD to boot
 

KilrB

Cheesehead
Joined
Jan 3, 2005
Messages
732
Reaction score
86
Location
IA
I am not a hater. I Loved seeing Starks and B-Jack today and the win!

Nothing I said in another thread said anything to say I hate the Packers or TT or James Starks or Brandon Jackson.

I Still believe Lynch would have been a great addition.


Great win today!

Bring on the Falcons! This is a game we can win!
 

ivo610

Cheesehead
Joined
Feb 13, 2010
Messages
16,588
Reaction score
2,250
Location
Madison
I am not a hater. I Loved seeing Starks and B-Jack today and the win!

Nothing I said in another thread said anything to say I hate the Packers or TT or James Starks or Brandon Jackson.

I Still believe Lynch would have been a great addition.


Great win today!

Bring on the Falcons! This is a game we can win!

I doubt we would be in the playoffs if we traded for Lynch. Hawk has been 2 good this season to just trade away. Never thought I would say that.
 

Murgen

MechaPackzilla
Joined
Oct 19, 2007
Messages
3,287
Reaction score
565
Location
Dallas
Starks just made Grant go "Oh ****, heal leg heal!!!"
 

98Redbird

Cheesehead
Joined
Sep 15, 2010
Messages
810
Reaction score
144
Location
Bears Country... UGH!!
Lynch > Jackson
Starks > Buddah, Dalai Lama and the Queen COMBINED

I can't say that Lynch is better than Jackson. As a pure runner, yes, Lynch is better, but being a RB in this league is so much more. It's like Woodson, is he the best CB in the league from a pure coverage standpoint? No, but look at all he can do. B Jax is the same way. He can do so much more.
 

ivo610

Cheesehead
Joined
Feb 13, 2010
Messages
16,588
Reaction score
2,250
Location
Madison
Ratings
# Name Team Snaps Overall Pass Run Blocking Penalty # of Pen Att. Yds Avg. YCo YCo / Att. LG TD MT Fu
1 Jamaal Charles KC 596 25.9 0.8 23.1 3.4 -1.4 2-0 231 1466 6.3 714 3.1 80 5 25 1
2 Peyton Hillis CLV 776 21.5 9.5 8.8 3.5 -0.3 2-0 270 1181 4.4 787 2.9 48 11 31 6
3 Arian Foster HST 855 19.4 11.1 9.5 -1.5 0.3 1-0 327 1616 4.9 846 2.6 74 16 31 3
4 Ahmad Bradshaw NYG 741 17.8 1.5 6.4 10.5 -0.6 2-0 276 1239 4.5 829 3.0 48 8 42 6
5 Adrian L. Peterson MIN 688 17.0 -0.3 23.0 -6.8 1.1 0-0 283 1298 4.6 877 3.1 80 12 46 0
6 Matt Forte CHI 706 15.9 6.9 4.8 4.0 0.2 1-0 237 1072 4.5 617 2.6 68 6 22 0
7 Maurice Jones-Drew JAX 692 15.0 3.1 9.2 1.4 1.3 0-0 301 1311 4.4 858 2.9 37 5 29 2
8 LeSean McCoy PHI 837 13.0 5.7 5.2 0.6 1.5 0-0 207 1080 5.2 617 3.0 62 7 19 1
9 Danny Woodhead NE 404 12.7 5.1 9.6 -2.3 0.3 0-0 97 547 5.6 293 3.0 36 5 10 1
10 LeGarrette Blount TB 353 9.4 -3.0 13.8 -1.5 0.1 0-0 201 1007 5.0 739 3.7 53 6 50 3
11 Brandon Jackson GB 575 9.0 6.4 -1.4 3.5 0.5 0-0 190 703 3.7 510 2.7 71 3 26 1
12 Darren McFadden OAK 669 8.6 6.3 0.5 0.7 1.1 0-0 222 1157 5.2 766 3.5 57 7 30 2
13 Justin Forsett SEA 492 8.3 1.4 2.5 4.0 0.4 0-0 118 523 4.4 321 2.7 32 2 18 0
14 Michael Bush OAK 437 7.4 3.4 1.2 2.4 0.4 0-0 158 655 4.1 370 2.3 30 8 15 0
14 Darren Sproles SD 424 7.4 5.8 0.4 1.0 0.2 0-0 51 273 5.4 157 3.1 34 0 7 1
16 Felix Jones DAL 572 7.3 4.4 0.7 2.6 -0.4 1-0 185 800 4.3 501 2.7 34 1 24 1
17 Joseph Addai IND 361 4.7 -2.8 5.9 1.0 0.6 1-1 116 495 4.3 297 2.6 46 4 16 2
18 Frank Gore SF 618 4.5 0.2 3.7 0.1 0.5 1-0 203 853 4.2 509 2.5 64 3 13 2
19 Mewelde Moore PIT 253 4.0 2.1 0.0 1.8 0.1 0-0 33 99 3.0 96 2.9 18 0 4 0
20 Michael Turner ATL 611 3.8 -1.4 3.4 1.1 0.7 0-0 334 1370 4.1 941 2.8 55 12 46 2
20 Ray Rice BLT 837 3.8 9.2 2.1 -6.0 -1.5 3-0 308 1290 4.2 701 2.3 65 5 5 0
22 Rashard Mendenhall PIT 612 3.3 -1.9 6.3 -1.8 0.7 0-0 324 1280 4.0 826 2.5 50 13 42 2
23 Ryan Torain WAS 391 3.2 1.0 4.7 -3.2 0.7 0-0 164 744 4.5 536 3.3 54 4 28 2
24 Rashad Jennings JAX 325 3.1 0.9 1.4 0.6 0.2 0-0 84 459 5.5 298 3.5 74 4 7 0
25 Fred Jackson BUF 707 3.0 -5.6 2.7 4.8 1.1 1-0 222 939 4.2 646 2.9 39 5 42 3
26 C.J. Spiller BUF 241 2.6 2.8 1.1 -1.3 0.0 0-0 74 283 3.8 196 2.6 20 0 9 2
27 Ronnie Brown MIA 641 2.4 -1.0 -1.4 3.8 1.0 0-0 200 734 3.7 430 2.2 51 5 17 3
28 Brandon Jacobs NYG 307 2.3 -2.1 6.9 -0.5 -2.0 2-1 148 819 5.5 482 3.3 73 9 15 3
29 Brian Westbrook SF 280 1.5 -0.1 2.0 -0.7 0.3 0-0 76 340 4.5 191 2.5 30 4 6 0
30 Shonn Greene NYJ 370 1.0 -1.3 4.0 -0.7 -1.0 1-0 185 770 4.2 464 2.5 23 2 16 1
31 Cedric Benson CIN 692 0.9 0.8 -1.8 0.7 1.2 0-0 322 1116 3.5 751 2.3 26 7 33 3
32 Knowshon Moreno DEN 494 0.4 3.8 0.6 -2.8 -1.2 2-0 182 779 4.3 454 2.5 35 5 26 3
32 Willis McGahee BLT 237 0.4 1.8 -0.9 -0.5 0.0 0-0 99 377 3.8 209 2.1 30 5 10 2
34 Reggie Bush NO 242 0.1 0.9 1.1 -2.1 0.2 0-0 37 156 4.2 77 2.1 23 0 5 0
35 Mike Goodson CAR 373 -0.5 1.2 0.3 -2.4 0.4 0-0 103 439 4.3 288 2.8 45 3 18 3
36 BenJarvus Green-Ellis NE 442 -0.7 -2.8 6.0 -4.0 0.1 1-0 229 1008 4.4 611 2.7 33 13 20 0
37 Marshawn Lynch SEA 397 -0.9 -2.6 1.4 1.0 -0.7 1-0 165 573 3.5 440 2.7 39 6 30 1
 

Incubes12

Bay Harbor Butcher?
Joined
Aug 13, 2009
Messages
1,757
Reaction score
316
Location
Buffalo, NY
Ratings
# Name Team Snaps Overall Pass Run Blocking Penalty # of Pen Att. Yds Avg. YCo YCo / Att. LG TD MT Fu
1 Jamaal Charles KC 596 25.9 0.8 23.1 3.4 -1.4 2-0 231 1466 6.3 714 3.1 80 5 25 1
2 Peyton Hillis CLV 776 21.5 9.5 8.8 3.5 -0.3 2-0 270 1181 4.4 787 2.9 48 11 31 6
3 Arian Foster HST 855 19.4 11.1 9.5 -1.5 0.3 1-0 327 1616 4.9 846 2.6 74 16 31 3
4 Ahmad Bradshaw NYG 741 17.8 1.5 6.4 10.5 -0.6 2-0 276 1239 4.5 829 3.0 48 8 42 6
5 Adrian L. Peterson MIN 688 17.0 -0.3 23.0 -6.8 1.1 0-0 283 1298 4.6 877 3.1 80 12 46 0
6 Matt Forte CHI 706 15.9 6.9 4.8 4.0 0.2 1-0 237 1072 4.5 617 2.6 68 6 22 0
7 Maurice Jones-Drew JAX 692 15.0 3.1 9.2 1.4 1.3 0-0 301 1311 4.4 858 2.9 37 5 29 2
8 LeSean McCoy PHI 837 13.0 5.7 5.2 0.6 1.5 0-0 207 1080 5.2 617 3.0 62 7 19 1
9 Danny Woodhead NE 404 12.7 5.1 9.6 -2.3 0.3 0-0 97 547 5.6 293 3.0 36 5 10 1
10 LeGarrette Blount TB 353 9.4 -3.0 13.8 -1.5 0.1 0-0 201 1007 5.0 739 3.7 53 6 50 3
11 Brandon Jackson GB 575 9.0 6.4 -1.4 3.5 0.5 0-0 190 703 3.7 510 2.7 71 3 26 1
12 Darren McFadden OAK 669 8.6 6.3 0.5 0.7 1.1 0-0 222 1157 5.2 766 3.5 57 7 30 2
13 Justin Forsett SEA 492 8.3 1.4 2.5 4.0 0.4 0-0 118 523 4.4 321 2.7 32 2 18 0
14 Michael Bush OAK 437 7.4 3.4 1.2 2.4 0.4 0-0 158 655 4.1 370 2.3 30 8 15 0
14 Darren Sproles SD 424 7.4 5.8 0.4 1.0 0.2 0-0 51 273 5.4 157 3.1 34 0 7 1
16 Felix Jones DAL 572 7.3 4.4 0.7 2.6 -0.4 1-0 185 800 4.3 501 2.7 34 1 24 1
17 Joseph Addai IND 361 4.7 -2.8 5.9 1.0 0.6 1-1 116 495 4.3 297 2.6 46 4 16 2
18 Frank Gore SF 618 4.5 0.2 3.7 0.1 0.5 1-0 203 853 4.2 509 2.5 64 3 13 2
19 Mewelde Moore PIT 253 4.0 2.1 0.0 1.8 0.1 0-0 33 99 3.0 96 2.9 18 0 4 0
20 Michael Turner ATL 611 3.8 -1.4 3.4 1.1 0.7 0-0 334 1370 4.1 941 2.8 55 12 46 2
20 Ray Rice BLT 837 3.8 9.2 2.1 -6.0 -1.5 3-0 308 1290 4.2 701 2.3 65 5 5 0
22 Rashard Mendenhall PIT 612 3.3 -1.9 6.3 -1.8 0.7 0-0 324 1280 4.0 826 2.5 50 13 42 2
23 Ryan Torain WAS 391 3.2 1.0 4.7 -3.2 0.7 0-0 164 744 4.5 536 3.3 54 4 28 2
24 Rashad Jennings JAX 325 3.1 0.9 1.4 0.6 0.2 0-0 84 459 5.5 298 3.5 74 4 7 0
25 Fred Jackson BUF 707 3.0 -5.6 2.7 4.8 1.1 1-0 222 939 4.2 646 2.9 39 5 42 3
26 C.J. Spiller BUF 241 2.6 2.8 1.1 -1.3 0.0 0-0 74 283 3.8 196 2.6 20 0 9 2
27 Ronnie Brown MIA 641 2.4 -1.0 -1.4 3.8 1.0 0-0 200 734 3.7 430 2.2 51 5 17 3
28 Brandon Jacobs NYG 307 2.3 -2.1 6.9 -0.5 -2.0 2-1 148 819 5.5 482 3.3 73 9 15 3
29 Brian Westbrook SF 280 1.5 -0.1 2.0 -0.7 0.3 0-0 76 340 4.5 191 2.5 30 4 6 0
30 Shonn Greene NYJ 370 1.0 -1.3 4.0 -0.7 -1.0 1-0 185 770 4.2 464 2.5 23 2 16 1
31 Cedric Benson CIN 692 0.9 0.8 -1.8 0.7 1.2 0-0 322 1116 3.5 751 2.3 26 7 33 3
32 Knowshon Moreno DEN 494 0.4 3.8 0.6 -2.8 -1.2 2-0 182 779 4.3 454 2.5 35 5 26 3
32 Willis McGahee BLT 237 0.4 1.8 -0.9 -0.5 0.0 0-0 99 377 3.8 209 2.1 30 5 10 2
34 Reggie Bush NO 242 0.1 0.9 1.1 -2.1 0.2 0-0 37 156 4.2 77 2.1 23 0 5 0
35 Mike Goodson CAR 373 -0.5 1.2 0.3 -2.4 0.4 0-0 103 439 4.3 288 2.8 45 3 18 3
36 BenJarvus Green-Ellis NE 442 -0.7 -2.8 6.0 -4.0 0.1 1-0 229 1008 4.4 611 2.7 33 13 20 0
37 Marshawn Lynch SEA 397 -0.9 -2.6 1.4 1.0 -0.7 1-0 165 573 3.5 440 2.7 39 6 30 1
I don't know how to read that, and don't know what it's based on, but if you're suggesting BJax is better than Michael Turner, Ray Rice, and Darren McFadden, you're reading way too much into those stats.
 

dansz15

Cheesehead
Joined
Sep 16, 2008
Messages
600
Reaction score
14
Location
Hershey, PA
Because Starks has more talent and lacks the character issues so far. He had the first big game in a while, and Carrol looks like a genius.
 

ivo610

Cheesehead
Joined
Feb 13, 2010
Messages
16,588
Reaction score
2,250
Location
Madison
I don't know how to read that, and don't know what it's based on, but if you're suggesting BJax is better than Michael Turner, Ray Rice, and Darren McFadden, you're reading way too much into those stats.

Im not going to debate each one, but off the top of my head Ray Rice has not had a season that fits his rep. 5 TDs and not a ton of yardage.
 

ivo610

Cheesehead
Joined
Feb 13, 2010
Messages
16,588
Reaction score
2,250
Location
Madison
we offered a 4th and Hawk is my understanding. No way that would have been smart had that been played out.
 

KilrB

Cheesehead
Joined
Jan 3, 2005
Messages
732
Reaction score
86
Location
IA
Hey!

All I want to say is Sorry for any injection of "what if" or "this and that"!

I liked Lynch! So what!

The Packers had what it took today to beat the ONLY team in the NFC I thought they would have trouble with!

My hypothetical arguments are just that. Its for discussion.

Great win today!

I hope the media stay away from just how amazing this team is! Can you think of another team that could achieve so much with so much adversity?

I still really like this team!

Go Pack Go!
 
Status
Not open for further replies.

Members online

Latest posts

Top