well black guys can't sport QB! hah
Doug Williams has an SB ring. McNabb's excellent. These stats don't lie:
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1999 phi | 12 | 106 216 49.1 948 4.4 8 7 | 47 313 0 |
| 2000 phi | 16 | 330 569 58.0 3365 5.9 21 13 | 86 629 6 |
| 2001 phi | 16 | 285 493 57.8 3233 6.6 25 12 | 82 482 2 |
| 2002 phi | 10 | 211 361 58.4 2289 6.3 17 6 | 63 460 6 |
| 2003 phi | 16 | 275 478 57.5 3216 6.7 16 11 | 71 355 3 |
| 2004 phi | 15 | 300 469 64.0 3875 8.3 31 8 | 41 220 3 |
| 2005 phi | 9 | 211 357 59.1 2507 7.0 16 9 | 25 55 1 |
| 2006 phi | 10 | 180 316 57.0 2647 8.4 18 6 | 32 212 3 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 104 | 1898 3259 58.2 22080 6.8 152 72 | 447 2726 24 |
+----------+-----+---------------------------------------+-----------------+
Check out Doug Williams' Super Bowl victory stats:
*1987 den W,42-10 | 18 29 340 4 1 | 2 -2 0
Besides that one interception, those are Montana numbers
Steve McNair's put up some fat numbers over his career:
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1995 hou | 6 | 41 80 51.2 569 7.1 3 1 | 11 38 0 |
| 1996 hou | 10 | 88 143 61.5 1197 8.4 6 4 | 31 169 2 |
| 1997 ten | 16 | 216 415 52.0 2665 6.4 14 13 | 101 674 8 |
| 1998 ten | 16 | 289 492 58.7 3228 6.6 15 10 | 76 568 4 |
| 1999 ten | 11 | 187 331 56.5 2179 6.6 12 8 | 72 337 8 |
| 2000 ten | 16 | 248 396 62.6 2847 7.2 15 12 | 71 404 0 |
| 2001 ten | 15 | 264 431 61.3 3350 7.8 21 12 | 75 416 5 |
| 2002 ten | 16 | 301 492 61.2 3387 6.9 22 15 | 82 440 3 |
| 2003 ten | 14 | 250 400 62.5 3215 8.0 24 7 | 38 138 4 |
| 2004 ten | 8 | 129 215 60.0 1343 6.2 8 9 | 23 128 1 |
| 2005 ten | 14 | 292 476 61.3 3161 6.6 16 11 | 32 139 1 |
| 2006 bal | 15 | 272 433 62.8 2834 6.5 16 11 | 40 109 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 157 | 2577 4304 59.9 29975 7.0 172 113 | 652 3560 37 |
+----------+-----+---------------------------------------+-----------------+
Michael Vick is one of the most exciting QBs to watch. His problem is he tries to do too much, thus resulting in injuries he shouldn't get if he'd learn to rely on his team more to do their jobs.