This weeks passing leaders.

Heatherthepackgirl

Cheesehead
Joined
Nov 23, 2005
Messages
2,274
Reaction score
0
Location
Fontana, CA
Jon Kitna DET @ PHI L 21-56 29 46 446 2 1 9 2 100.5

Donovan McNabb PHI vs DET W 56-21 21 26 381 4 0 1 1 158.3

Brett Favre GB vs SD W 31-24 28 45 369 3 0 2 1 110.3

Joey Harrington ATL vs CAR L 20-27 31 44 361 2 0 1 0 110.1

Carson Palmer CIN @ SEA L 21-24 27 43 342 1 2 2 0 75.9

Tony Romo DAL @ CHI W 34-10 22 35 329 2 1 3 0 100.8

Trent Green MIA @ NYJ L 28-31 23 36 318 1 1 1 0 89.8

Tom Brady NE vs BUF W 38-7 23 29 311 4 0 1 1 150.9

Philip Rivers SD @ GB L 24-31 27 36 306 3 1 2 1 116.2
Peyton Manning IND @ HOU W 30-24 20 29 273 1 0 1 0 110.3

Complete list of this week's passing leade
 

Members online

Latest posts

Top