tynimiller
Cheesehead
- Joined
- May 2, 2012
- Messages
- 14,465
- Reaction score
- 5,208
Historically it seems two traits are strong indicators that you get on the Packers radar. One is having a RAS of over 8.00 and the other is arms over 34 inches or 33.5 minimum....that said it seems if you are over 8.00 RAS but don't meet the arm threshold - you are a prime candidate to come and slide inside (Runyan, Newman latest two).
So here are the OTs so far with confirmed measurables of 7.5 or higher RAS Scores below, BUT I've also highlighted guys yellow if they have 34+ inch arm length:
Now some tackles for whatever reason may not have done the combine and I can do manual RAS scores if pro days provide figures. That said we also got some Tackles which were inputted as guards on the RAS pages so to be safe below I did the same with any guys listed as guards again highlighting those with long enough arms 34 plus.
So here are the OTs so far with confirmed measurables of 7.5 or higher RAS Scores below, BUT I've also highlighted guys yellow if they have 34+ inch arm length:
Player | Position | College | RAS | Arm Length |
Trevor Penning | OT | Northern Iowa | 9.96 | 34.125 |
Matt Waletzko | OT | North Dakota | 9.89 | 36.125 |
Bernhard Raimann | OT | Central Michigan | 9.82 | 32.875 |
Kellen Diesch | OT | Arizona State | 9.78 | 32.25 |
Zach Tom | OT | Wake Forest | 9.66 | 33.25 |
Abraham Lucas | OT | Washington State | 9.56 | 33.875 |
Tyler Smith | OT | Tulsa | 8.77 | 34 |
Charles Cross | OT | Mississippi State | 8.27 | 34.5 |
Sean Rhyan | OT | UCLA | 8.27 | 32.375 |
Ikem Ekwonu | OT | North Carolina State | 8.22 | 34 |
Austin Deculus | OT | Louisiana State | 8.14 | 34.375 |
Logan Bruss | OT | Wisconsin | 7.95 | 33.125 |
Braxton Jones | OT | Southern Utah | 7.74 | 35.375 |
Cole Strange | OG | Chattanooga | 9.95 | 33 |
Nick Zakelj | OG | Fordham | 9.74 | 32.5 |
Blaise Andries | OG | Minnesota | 9.58 | 33.875 |
Zion Johnson | OG | Boston College | 9.56 | 34 |
Chris Paul | OG | Tulsa | 9.46 | 33.625 |
Chasen Hines | OG | Louisiana State | 9.33 | 33.875 |
Zach Thomas | OG | San Diego State | 8.91 | 33.875 |
Dylan Parham | OG | Memphis | 8.84 | 33.5 |
Justin Shaffer | OG | Georgia | 8.7 | 33.25 |
Joshua Ezeudu | OG | North Carolina | 8.47 | 34 |
Andrew Rupcich | OG | Culver-Stockton | 8.18 | 32.875 |
Cade Mays | OG | Tennessee | 7.72 | 34.125 |
Now some tackles for whatever reason may not have done the combine and I can do manual RAS scores if pro days provide figures. That said we also got some Tackles which were inputted as guards on the RAS pages so to be safe below I did the same with any guys listed as guards again highlighting those with long enough arms 34 plus.
Last edited: