Redefining the Defense

IPBprez

Cheesehead
Joined
Dec 15, 2004
Messages
2,883
Reaction score
5
Location
Lambeau Midwest
Since we've lost a bit o'garbaaaage in the last few months, on Defense...
I'd like to re-hash with you gents - what we should now be seeing on the Defensive side of the ball.

We "should" be seeing these Players ----

  • 21 Earl Little S 6-0 205 32 8 Miami (Fla.) FA-05
    23 Mark Roman S 5-11 200 28 6 Louisiana State UFA-04 (Cin)
    24 Joey Thomas CB 6-1 195 24 2 Montana State D3a-04
    26 Jason Horton CB 6-0 193 25 1 North Carolina A&T FA-04
    28 Ahmad Carroll CB 5-10 185 21 2 Arkansas D1-04
    29 Todd Franz S 6-0 202 29 4 Tulsa FA-05
    31 Al Harris CB 6-1 185 30 8 Texas A&M-Kingsville T-03 (Phil)
    35 Arturo Freeman S 6-0 198 28 6 South Carolina FA-05
    37 Chris Johnson CB 5-11 197 25 3 Louisville D7a-03
    41 Julius Curry S 6-0 204 25 1 Michigan FA-05
    47 Ike Emodi LB 6-3 234 22 1 East Carolina FA-05
    53 Paris Lenon LB 6-2 245 27 4 Richmond FA-02
    54 Steve Josue LB 6-2 230 25 1 Carson-Newman FA-04
    56 Nick Barnett LB 6-2 233 23 3 Oregon State D1-03
    59 Na'il Diggs LB 6-4 237 26 6 Ohio State D4a-00
    64 James Lee DT 6-5 325 25 3 Oregon State D5a-03
    75 Grady Jackson DT 6-2 340 32 9 Knoxville W-03 (NO)
    77 Cullen Jenkins DT/DE 6-3 292 24 2 Central Michigan FA-04
    90 Colin Cole DT 6-2 320 24 2 Iowa FA-04
    91 R-Kal Truluck DE 6-4 260 30 4 SUNY Cortland T-04 (KC)
    94 Kabeer Gbaja-Biamila DE 6-4 252 27 6 San Diego State FA-00 (D5a-00)
    95 Donnell Washington DT 6-6 323 24 2 Clemson D3b-04
    97 Cletidus Hunt DT 6-4 310 29 7 Kentucky State D3b-99
    98 Kenny Peterson DT/DE 6-3 295 26 3 Ohio State D3-03
    99 Corey Williams DE/DT 6-4 310 24 2 Arkansas State D6-04

This doesn't count UN-SIGNED PLAYERS or anyone sent across the Pond to NFL-E

I see this starting group -----


  • 31 Al Harris CB 6-1 185 30 8 Texas A&M-Kingsville T-03 (Phil)
    94 Kabeer Gbaja-Biamila DE 6-4 252 27 6 San Diego State FA-00 (D5a-00)
    56 Nick Barnett LB 6-2 233 23 3 Oregon State D1-03
    59 Na'il Diggs LB 6-4 237 26 6 Ohio State D4a-00
    21 Earl Little S 6-0 205 32 8 Miami (Fla.) FA-05
    64 James Lee DT 6-5 325 25 3 Oregon State D5a-03
    75 Grady Jackson DT 6-2 340 32 9 Knoxville W-03 (NO)
    95 Donnell Washington DT 6-6 323 24 2 Clemson D3b-04
I may have one too many names here so far - but I have purposely left off the list Ahmad Carroll and Joey Thomas. Reasoning being - we're not sure exactly from what standpoint Jim Bates is going to try and rebuild with which players.... And, Batman 2 was a consistent headache, even with practicing with boxing gloves on.... So - what did I miss? And who would you change up?
 

arrowgargantuan

Cheesehead
Joined
Dec 9, 2004
Messages
3,643
Reaction score
2
Location
San Jose, Ca.
if i had to guess...i would think Freeman has much better odds at starting than Little. also, im almost positive Carroll will be starting next year...and Kampmann was signed today, was he not?
 

Members online

No members online now.

Latest posts

Top