The list is from the highest(paid) to lowest. "*" are free agents. When you look at some of the contracts TT is looking at (Collins, Jolly, Pickett) you take into effect that in another year players like (Finely, Havner, Flynn, Pat Lee, Jenkins, Brandon Jackson, James Jones, Bishop) will be upping their contracts, all of these players are making at 600,000(except Jenkins) or less. Then you also have to add this years free agents/trades and draft picks.
People go crazy when Collins has not been signed, he deserves a new contact, but how high do you go. There is not unlimited money
Aaron Rodgers, QB $9.653M 2008 After 2014
Greg Jennings, WR $8.149M 2009 After 2012
*Chad Clifton, T $8.040M 2004 After 2009
Charles Woodson, CB $7.300M 2006 After 2012
Donald Driver, WR $6.400M 2007 After 2010
*Aaron Kampman, OLB $6.005M 2006 After 2009
A.J. Hawk, ILB $5.902M 2006 After 2011
Al Harris, CB $4.775M 2007 After 2011
Nick Barnett, ILB $4.684M 2007 After 2012
Ryan Grant, RB $4.400M 2008 After 2011
Cullen Jenkins, DE $3.860M 2007 After 2010
*Ryan Pickett, NT $3.475M 2006 After 2009
*Nick Collins, S $3.418M 2005 After 2009
Brady Poppinga, OLB $2.850M 2008 After 2011
*Brandon Chillar, OLB $2.588M 2008 After 2009
Donald Lee, TE $2.091M 2007 After 2011
B.J. Raji, NT $2.050M 2009 After 2013
Scott Wells, C $1.925M 2006 After 2011
Justin Harrell, DE $1.844M 2007 After 2012
Jordy Nelson, WR $1.819M 2008 After 2011
*Jason Spitz, C $1.792M 2006 After 2009
**Kabeer Gbaja-Biamila, DE $1.571M 2003 ----
*Atari Bigby, S $1.550M 2009 After 2009
Jarrett Bush, CB $1.339M 2009 After 2011
**Brian Brohm, QB $1.330M 2008 ----
Mike Montgomery, DE $1.275M 2009 After 2010
Clay Matthews, OLB $1.220M 2009 After 2013
*John Kuhn, FB $1.016M 2009 After 2009
Tramon Williams, CB $905,980 2009 After 2009
*Daryn Colledge, G $865,980 2006 After 2009
Brandon Jackson, RB $655,590 2007 After 2010
James Jones, WR $651,282 2007 After 2010
*Will Blackmon, CB $649,225 2006 After 2009
Aaron Rouse, S $627,445 2007 After 2010
Pat Lee, CB $600,980 2008 After 2011
Allen Barbre, T $575,110 2007 After 2010
*Johnny Jolly, DE $559,560 2006 After 2009
Jermichael Finley, TE $554,100 2008 After 2011
*Derrick Martin, S $535,000 2009 After 2009
Jeremy Thompson, OLB $516,410 2008 After 2011
DeShawn Wynn, RB $490,265 2007 After 2009
Korey Hall, FB $489,722 2007 After 2010
Mason Crosby, K $489,337 2007 After 2010
Desmond Bishop, ILB $489,010 2007 After 2010
Josh Sitton, G $486,980 2008 After 2011
Breno Giacomini, T $435,901 2008 After 2011
T.J. Lang, T-G $435,625 2009 After 2012
Matt Flynn, QB $406,893 2008 After 2011
Spencer Havner, TE $391,110 2008 After 2011
Jeremy Kapinos, P $391,110 2008 After 2011
Brett Goode, LS $390,980 2008 After 2010
Brett Swain, WR $359,188 2009 ----
Quinn Johnson, FB $358,068 2009 After 2012
Jarius Wynn, DE $337,182 2009 After 2012
Brandon Underwood, CB $335,500 2009 After 2012
Brad Jones, OLB $325,063 2009 After 2012
Evan Dietrich-Smith, C-G $311,000 ---- ----
**Jamon Meredith, T $260,900 ---- ----
Devin Frischknecht, TE $215,000 ---- ----
**Abdul Hodge, ILB $202,000 ---- ----
**Duke Preston, C-G $200,000 ---- ----
Just looking at the list, Flynn makes 400,000 and has won the backup duties while Brohm makes almost 3 times as much as third string. Then he jumps ship to the Bills.
Mathews is a bargin at what he is paid compared to Hawk, Brad Jones is probably the best player in regards to return on investment at only 325,000
I think it is interesting that Clifton makes 4 to 8 times as much as the other starting lineman, I know the left tackle is important, but the pay scale shows why we have problems on the O-line. If you rate Cliftons performance against Colledge, taking into account pay, Colledge does not look so bad.
People go crazy when Collins has not been signed, he deserves a new contact, but how high do you go. There is not unlimited money
Aaron Rodgers, QB $9.653M 2008 After 2014
Greg Jennings, WR $8.149M 2009 After 2012
*Chad Clifton, T $8.040M 2004 After 2009
Charles Woodson, CB $7.300M 2006 After 2012
Donald Driver, WR $6.400M 2007 After 2010
*Aaron Kampman, OLB $6.005M 2006 After 2009
A.J. Hawk, ILB $5.902M 2006 After 2011
Al Harris, CB $4.775M 2007 After 2011
Nick Barnett, ILB $4.684M 2007 After 2012
Ryan Grant, RB $4.400M 2008 After 2011
Cullen Jenkins, DE $3.860M 2007 After 2010
*Ryan Pickett, NT $3.475M 2006 After 2009
*Nick Collins, S $3.418M 2005 After 2009
Brady Poppinga, OLB $2.850M 2008 After 2011
*Brandon Chillar, OLB $2.588M 2008 After 2009
Donald Lee, TE $2.091M 2007 After 2011
B.J. Raji, NT $2.050M 2009 After 2013
Scott Wells, C $1.925M 2006 After 2011
Justin Harrell, DE $1.844M 2007 After 2012
Jordy Nelson, WR $1.819M 2008 After 2011
*Jason Spitz, C $1.792M 2006 After 2009
**Kabeer Gbaja-Biamila, DE $1.571M 2003 ----
*Atari Bigby, S $1.550M 2009 After 2009
Jarrett Bush, CB $1.339M 2009 After 2011
**Brian Brohm, QB $1.330M 2008 ----
Mike Montgomery, DE $1.275M 2009 After 2010
Clay Matthews, OLB $1.220M 2009 After 2013
*John Kuhn, FB $1.016M 2009 After 2009
Tramon Williams, CB $905,980 2009 After 2009
*Daryn Colledge, G $865,980 2006 After 2009
Brandon Jackson, RB $655,590 2007 After 2010
James Jones, WR $651,282 2007 After 2010
*Will Blackmon, CB $649,225 2006 After 2009
Aaron Rouse, S $627,445 2007 After 2010
Pat Lee, CB $600,980 2008 After 2011
Allen Barbre, T $575,110 2007 After 2010
*Johnny Jolly, DE $559,560 2006 After 2009
Jermichael Finley, TE $554,100 2008 After 2011
*Derrick Martin, S $535,000 2009 After 2009
Jeremy Thompson, OLB $516,410 2008 After 2011
DeShawn Wynn, RB $490,265 2007 After 2009
Korey Hall, FB $489,722 2007 After 2010
Mason Crosby, K $489,337 2007 After 2010
Desmond Bishop, ILB $489,010 2007 After 2010
Josh Sitton, G $486,980 2008 After 2011
Breno Giacomini, T $435,901 2008 After 2011
T.J. Lang, T-G $435,625 2009 After 2012
Matt Flynn, QB $406,893 2008 After 2011
Spencer Havner, TE $391,110 2008 After 2011
Jeremy Kapinos, P $391,110 2008 After 2011
Brett Goode, LS $390,980 2008 After 2010
Brett Swain, WR $359,188 2009 ----
Quinn Johnson, FB $358,068 2009 After 2012
Jarius Wynn, DE $337,182 2009 After 2012
Brandon Underwood, CB $335,500 2009 After 2012
Brad Jones, OLB $325,063 2009 After 2012
Evan Dietrich-Smith, C-G $311,000 ---- ----
**Jamon Meredith, T $260,900 ---- ----
Devin Frischknecht, TE $215,000 ---- ----
**Abdul Hodge, ILB $202,000 ---- ----
**Duke Preston, C-G $200,000 ---- ----
Just looking at the list, Flynn makes 400,000 and has won the backup duties while Brohm makes almost 3 times as much as third string. Then he jumps ship to the Bills.
Mathews is a bargin at what he is paid compared to Hawk, Brad Jones is probably the best player in regards to return on investment at only 325,000
I think it is interesting that Clifton makes 4 to 8 times as much as the other starting lineman, I know the left tackle is important, but the pay scale shows why we have problems on the O-line. If you rate Cliftons performance against Colledge, taking into account pay, Colledge does not look so bad.