PackerLegend
Cheesehead
- Joined
- Mar 27, 2006
- Messages
- 1,947
- Reaction score
- 0
http://www.nfldraftforecast.com/draft/order.shtml
Says we are 7th but the Browns won and our opp win % is lower so we are #6 the Cardinals are now 3-9, the Raiders or Houston will win because there playing each other if Houston wins we will be #5 pick. Bucs are losing 10-0 to Pitt in the 2nd, but if they win and Houston wins we drop to the #4 pick.
Pick Team W-L-T Win % Opp. Win %
1 Detroit Lions 2-9-0 .182 .479
2 Arizona Cardinals 2-9-0 .182 .479
3 Oakland Raiders 2-9-0 .182 .570
4 Houston Texans 3-8-0 .273 .529
5 Cleveland Browns 3-8-0 .273 .554
6 Tampa Bay Bucs 3-8-0 .273 .562
7 Green Bay Packers 4-7-0 .364 .496
8 Washington Redskins 4-7-0 .364 .512
9 Pittsburgh Steelers 4-7-0 .364 .545
10 Tennessee Titans 4-7-0 .364 .579
11 Atlanta Falcons 5-6-0 .455 .455
12 Minnesota Vikings 5-6-0 .455 .471
13 Miami Dolphins 5-6-0 .455 .471
14 San Fransisco 49ers 5-6-0 .455 .479
15 Philadelphia Eagles 5-6-0 .455 .488
16 St. Louis Rams 5-6-0 .455 .504
17 Buffalo Bills 5-6-0 .455 .545
18 Jacksonville Jaguars 6-5-0 .545 .471
19 Carolina Panthers 6-5-0 .545 .471
20 New York Giants 6-5-0 .545 .521
21 New York Jets 6-5-0 .545 .521
22 Cincinnati Bengals 6-5-0 .545 .529
23 New England Patriots
(from Seattle Seahawks) 7-4-0 .636 .430
24 Dallas Cowboys 7-4-0 .636 .438
25 New Orleans Saints 7-4-0 .636 .461
26 Kansas City Chiefs 7-4-0 .636 .488
27 Denver Broncos 7-4-0 .636 .545
28 New England Patriots 8-3-0 .727 .562
29 San Diego Chargers 9-2-0 .818 .446
30 Chicago Bears 9-2-0 .818 .455
31 Baltimore Ravens 9-2-0 .818 .463
32 Indianapolis Colts 10-1-0 .909 .504
Says we are 7th but the Browns won and our opp win % is lower so we are #6 the Cardinals are now 3-9, the Raiders or Houston will win because there playing each other if Houston wins we will be #5 pick. Bucs are losing 10-0 to Pitt in the 2nd, but if they win and Houston wins we drop to the #4 pick.
Pick Team W-L-T Win % Opp. Win %
1 Detroit Lions 2-9-0 .182 .479
2 Arizona Cardinals 2-9-0 .182 .479
3 Oakland Raiders 2-9-0 .182 .570
4 Houston Texans 3-8-0 .273 .529
5 Cleveland Browns 3-8-0 .273 .554
6 Tampa Bay Bucs 3-8-0 .273 .562
7 Green Bay Packers 4-7-0 .364 .496
8 Washington Redskins 4-7-0 .364 .512
9 Pittsburgh Steelers 4-7-0 .364 .545
10 Tennessee Titans 4-7-0 .364 .579
11 Atlanta Falcons 5-6-0 .455 .455
12 Minnesota Vikings 5-6-0 .455 .471
13 Miami Dolphins 5-6-0 .455 .471
14 San Fransisco 49ers 5-6-0 .455 .479
15 Philadelphia Eagles 5-6-0 .455 .488
16 St. Louis Rams 5-6-0 .455 .504
17 Buffalo Bills 5-6-0 .455 .545
18 Jacksonville Jaguars 6-5-0 .545 .471
19 Carolina Panthers 6-5-0 .545 .471
20 New York Giants 6-5-0 .545 .521
21 New York Jets 6-5-0 .545 .521
22 Cincinnati Bengals 6-5-0 .545 .529
23 New England Patriots
(from Seattle Seahawks) 7-4-0 .636 .430
24 Dallas Cowboys 7-4-0 .636 .438
25 New Orleans Saints 7-4-0 .636 .461
26 Kansas City Chiefs 7-4-0 .636 .488
27 Denver Broncos 7-4-0 .636 .545
28 New England Patriots 8-3-0 .727 .562
29 San Diego Chargers 9-2-0 .818 .446
30 Chicago Bears 9-2-0 .818 .455
31 Baltimore Ravens 9-2-0 .818 .463
32 Indianapolis Colts 10-1-0 .909 .504