2011 Draft Order

JJP41

Cheesehead
Joined
Aug 13, 2006
Messages
934
Reaction score
215
Location
Indiana
Team, Record and SOS

1. Carolina (2-14) — 574
2. Denver (4-12) —516
3. Buffalo (4-12) — 578
4. Cincinnati (4-12) —582
5. Arizona (5-11) — 465
6. Cleveland (5-11) — 570
7. San Francisco (6-10) — 488
8. Tennessee (6-10) —508
9. Dallas (6-10) — 512
10. Washington (6-10) — .516
11. Houston (6-10) — .523
12. Minnesota (6-10) — 539
13. Detroit (6-10) — :543
14. St. Louis (7-9) — :449
15. Miami (7-9) ---.539
16. Jacksonville (8-8 — 453
17. New England (from Oakland (8-8 469
for Richard Seymour)
18. San Diego (9-7) — 457
19. N.Y. Giants (10-6) —453
20. Tampa Bay (10-6) — 477
21. Kansas City (10-6) —414
22. Indianapolis (10-6) — 473
23. Philadelphia (10-6) — 492
24. New Orleans (11-5) — 469
25. Seattle (7-9) — 484
26. Baltimore (12-4) —484
27. Atlanta (13-3) — 484
28. New England (14-2) — 504
29. Chicago (11-5) — :473
30. N.Y. Jets (11-5) — 492
31. Pittsburgh (12-4) — :500
32. Green Bay (10-6) — .520
 

Poppa San

* Team Owner *
Staff member
Moderator
Joined
Aug 29, 2010
Messages
12,809
Reaction score
2,727
Location
20 miles from Lambeau
Team, Record and SOS


16. Jacksonville (8-8 — 453
17. New England (from Oakland (8-8 469
for Richard Seymour)
18. San Diego (9-7) — 457
19. N.Y. Giants (10-6) —453
20. Tampa Bay (10-6) — 477
21. Kansas City (10-6) —414
22. Indianapolis (10-6) — 473
23. Philadelphia (10-6) — 492
24. New Orleans (11-5) — 469
25. Seattle (7-9) — 484
26. Baltimore (12-4) —484
27. Atlanta (13-3) — 484
28. New England (14-2) — 504
29. Chicago (11-5) — :473
30. N.Y. Jets (11-5) — 492
31. Pittsburgh (12-4) — :500
32. Green Bay (10-6) — .520


So, Green Bay had the toughest SOS of all the teams with winning records. Also in the top ten.
 

Members online

Latest posts

Top