2007 NFL Draft

GakkofNorway

Cheesehead
Joined
Jan 31, 2005
Messages
2,249
Reaction score
0
Location
the Northpole
The Packers are in the middle of the draft at #16.

1 Oakland 2-14 .555
2 Detroit 3-13 .523
3 Cleveland 4-12 .535
4 Tampa Bay 4-12 .535
5 Arizona 5-11 .500
6 Washington 5-11 .512
7 Minnesota 6-10 .484
8 Houston 6-10 .504
9 Miami 6-10 .543
10 Atlanta 7-9 .457
11 San Francisco 7-9 .500
12 Buffalo 7-9 .574
13 St. Louis 8-8 .465
14 Carolina 8-8 .473
15 Pittsburgh 8-8 .496
16 Green Bay 8-8 .500
17 Jacksonville 8-8 .531
18 Cincinnati 8-8 .535
19 Tennessee 8-8 .570

The rest are determined by the playoffs but are currently:

20 New York Giants 8-8 .520
21 Denver 9-7 .531
22 New England (from Seattle) 9-7 .453
23 Dallas 9-7 .457
24 Kansas City 9-7 .492
25 New Orleans 10-6 .461
26 New York Jets 10-6 .469
27 Philadelphia 10-6 .477
28 New England 12-4 .496
29 Indianapolis 12-4 .500
30 Baltimore 13-3 .461
31 Chicago 13-3 .430
32 San Diego 14-2 .457

they are actually going to flip a coin after the superbowl to decide the 3rd and 4th pick of the draft because Tampa and Cleveland is tied in everything lol!!!
 

Members online

Latest posts

Top