Sharper vs Freeman

JBlood

Cheesehead
Joined
Dec 5, 2004
Messages
3,159
Reaction score
467
# 42 Darren Sharper
Position: DB
Height: 6-2
Weight: 210
Born: 11/03/1975
College: William & Mary
NFL Experience: 9

Career Stats


DEFENSIVE STATS

Year Team G Tot Tac A S I Y Av Ln TD PD
1997 Green Bay Packers 14 18 16.0 2 0 2 70 35.0 50 2 0
1998 Green Bay Packers 16 73 53.0 20 0 0 0 0.0 0 0 9
1999 Green Bay Packers 16 113 84.0 29 1 3 12 4.0 9 0 3
2000 Green Bay Packers 16 92 72.0 20 1 9 109 12.1 47 0 8
2001 Green Bay Packers 16 94 70.0 24 2 6 78 13.0 23 0 11
2002 Green Bay Packers 13 68 51.0 17 0 7 233 33.3 89 1 2
2003 Green Bay Packers 15 82 69.0 13 2 5 78 15.6 50 0 8
2004 Green Bay Packers 15 70 57.0 13 0 4 97 24.2 43 2 3
TOTAL 121 610/ 472.0/138/6/36 677 18.8 89 5 44




# 20 Arturo Freeman
Position: DB
Height: 6-1
Weight: 210
Born: 10/27/1976
College: South Carolina
NFL Experience: 6

Career Stats



DEFENSIVE STATS

Year Team G To Tckl Ast Sacks Int Yds Avg Lg TD Pass Def
2000 Miami Dolphins 8 3 2.0 1 0 0 0 0.0 0 0 0
2001 Miami Dolphins 16 36 27.0 9 1 1 0 0.0 0 0 6
2002 Miami Dolphins 16 80 63.0 17 1.5 0 0 0.0 0 0 4
2003 Miami Dolphins 16 28 21.0 7 1 0 0 0.0 0 0 2
2004 Miami Dolphins 16 33 23.0 10 0 4 59 14.8 47 0 2
TOTAL 72 180 136.0 44 3.5 5 59 11.8 47 0 14

You must be logged in to see this image or video!



You must be logged in to see this image or video!
 
OP
OP
JBlood

JBlood

Cheesehead
Joined
Dec 5, 2004
Messages
3,159
Reaction score
467
At first glance, doesn't look like Freeman is the answer, but look at Sharper's drop off as he's aged, and Freeman's single whole season as a starter, 2002. I suspect he's faster than Sharper, knows Bates' system, and will be a pleasant surprise this season. Maybe not with these guys, but, then, who is???

You must be logged in to see this image or video!
 

Members online

Latest posts

Top