Jordan Miller

OP
OP
H

HardRightEdge

Guest
If we are shutting down Neal and/or Wilson, would we able to bring Hargrove back?
It would appear so with his suspension evidently being revoked...that would require yet another guy to go to IR beside whoever Miller is replacing.

It's an interesting thought, given that without Wilson and Neal we don't have a DE on this roster, just DTs playing the role. I don't think the Pack liked him all that much, suspension or otherwise, but beggars can't be choosers. Personally, I have little enthusiasm for Mr. Hargrove.
 

UpDownEndAround

Cheesehead
Joined
Aug 26, 2012
Messages
45
Reaction score
4
I thought he looked decent but I don't think he fit in too well with his coaches and teammates. I guess he had an 8 game suspension though, so someone could have signed him after week 8.
 
OP
OP
H

HardRightEdge

Guest
I thought he looked decent but I don't think he fit in too well with his coaches and teammates. I guess he had an 8 game suspension though, so someone could have signed him after week 8.

From what I read, the current decision waives 2 remaining weeks of the suspension. Don't ask me how this was figured:

http://www.cbssports.com/nfl/blog/e...erent-logic-for-each-saints-bounty-punishment

We're looking at a journeyman guy with 2 strikes already for substance violations and the residual bounty cloud. Hargrove will likely sue the league, and I can't say I blame him given how Goodell clusterf*cked...err, I mean, overreached on this thing.

Is he good enough to take on all that baggage? I have a hard time seeing it.
 
1

12theTruth

Guest
Nice move. Gonna need the depth there. Either Neal or CJ must have a lingering injury??
 

HyponGrey

Caseus Locutus Est
Joined
Mar 18, 2012
Messages
3,758
Reaction score
221
Location
South Jersey
No love for Merling/Muir? From what I've heard another team tried to sign him, but we went ahead and signed him instead. I expect Starks to IR, but Wilson wouldn surprise me, neither would cutting our current 7th WR
 
1

12theTruth

Guest
I read that the Packers cut So'oto off of regular roster. Doesn't that make 53 than? So many moves at a dizzing pace this year :eek:
 

HyponGrey

Caseus Locutus Est
Joined
Mar 18, 2012
Messages
3,758
Reaction score
221
Location
South Jersey
Packers.com said:
2 Crosby, Mason K 6-1 207 28 6 Colorado
6 Harrell, Graham QB 6-2 215 27 1 Texas Tech
8 Masthay, Tim P 6-1 200 25 3 Kentucky
10 Ross, Jeremy WR 6-0 215 24 1 California
11 Boykin, Jarrett WR 6-2 218 23 R Virginia Tech
12 Rodgers, Aaron QB 6-2 225 29 8 California
18 Cobb, Randall WR 5-10 192 22 2 Kentucky
20 Green, Alex RB 6-0 225 24 2 Hawaii
21 Woodson, Charles DB 6-1 202 36 15 Michigan
22 McMillian, Jerron S 5-11 203 23 R Maine
24 Bush, Jarrett CB 6-0 200 28 7 Utah State
25 Grant, Ryan RB 6-1 222 30 6 Notre Dame
26 Harris, DuJuan RB 5-8 203 24 1 Troy
29 Hayward, Casey CB 5-11 192 23 R Vanderbilt
30 Kuhn, John FB 6-0 250 30 7 Shippensburg
31 House, Davon CB 6-1 195 23 2 New Mexico State
37 Shields, Sam CB 5-11 184 25 3 Miami (Fla.)
38 Williams, Tramon CB 5-11 191 29 6 Louisiana Tech
42 Burnett, Morgan S 6-1 209 23 3 Georgia Tech
43 Jennings, M.D. S 6-0 195 24 2 Arkansas State
44 Starks, James RB 6-2 218 26 3 Buffalo
49 Francois, Robert LB 6-2 250 27 3 Boston College
50 Hawk, A.J. LB 6-1 242 28 7 Ohio State
52 Matthews, Clay LB 6-3 255 26 4 Southern California
54 Moses, Dezman LB 6-2 249 23 R Tulane
56 Manning, Terrell LB 6-2 237 22 R North Carolina State
57 Lattimore, Jamari LB 6-2 237 24 2 Middle Tennessee St.
58 Zombo, Frank LB 6-3 254 25 3 Central Michigan
59 Jones, Brad LB 6-3 242 26 4 Colorado
61 Goode, Brett LS 6-1 255 28 5 Arkansas
62 Dietrich-Smith, Evan C/G 6-2 308 26 3 Idaho State
63 Saturday, Jeff C 6-2 295 37 14 North Carolina
64 Van Roten, Greg G 6-3 303 22 R Pennsylvania
67 Barclay, Don G/T 6-4 305 23 R West Virginia
70 Lang, T.J. G/T 6-4 318 25 4 Eastern Michigan
71 Sitton, Josh G 6-3 318 26 5 Central Florida
74 Newhouse, Marshall T 6-4 319 24 3 Texas Christian
76 Daniels, Mike DE 6-0 294 23 R Iowa
79 Pickett, Ryan DT 6-2 338 33 12 Ohio State
80 Driver, Donald WR 6-0 194 37 14 Alcorn State
82 Taylor, Ryan TE 6-3 254 25 2 North Carolina
83 Crabtree, Tom TE 6-4 245 27 3 Miami (Ohio)
84 Williams, D.J. TE 6-2 245 24 2 Arkansas
85 Jennings, Greg WR 5-11 198 29 7 Western Michigan
87 Nelson, Jordy WR 6-3 217 27 5 Kansas State
88 Finley, Jermichael TE 6-5 247 25 5 Texas
89 Jones, James WR 6-1 208 28 6 San Jose State
90 Raji, B.J. DT 6-2 337 26 4 Boston College
91 Miller, Jordan DT 6-1 309 24 1 Southern
93 Walden, Erik LB 6-2 250 27 5 Middle Tennessee State
96 Neal, Mike DE 6-3 294 25 3 Purdue
98 Wilson, C.J. DE 6-3 300 25 3 East Carolina
99 Worthy, Jerel DE 6-2 304 22 R Michigan State
I count 53, So'Oto cut
 

Members online

No members online now.

Latest posts

Top